SOURCE Analysis

ICICI depends mainly on Term Deposit (41%) and Borrowings for fulfilling its requirement with overseas borrowing having a significant share of 13% (as against 2% in HDFC). Since, on Term deposit, ICICI Bank pays a higher rate of interest on term deposits to customers, the overseas borrowing gives them option to collect low cost funds (assuming there is no significant shift in currency exchange rate).
| SOURCE | ICICI Bank | HDFC Bank |
| Capital | 11,660,240 | 3,493,406 |
| Reserves & Surplus | 274,110,052 | 92,677,620 |
| Demand Deposit | 176,568,653 | 204,093,223 |
| Savings Bank Deposit | 276,042,598 | 237,007,134 |
| Term Deposit | 1,081,561,465 | 409,358,409 |
| Borrowings in India | 244,139,470 | 31,579,313 |
| Borrowings outside India | 330,234,253 | 19,690,572 |
| Other Liabilities & Provisions | 254,266,011 | 129,118,172 |
| ESOPs | 293 | 29,224 |
| Total | 2,648,583,036 | 1,127,047,072 |
Assumption -
· All the above figures are in ‘000 (INR)
· Average value over 10 years is taken as a line item for comparison(From 2011 to 2002)
No comments:
Post a Comment