STRATEGY | FREQUENCY | RANKING |
PD – Product Development | 36 | 1 |
MP – Market Penetration | 23 | 2 |
CL – Cost Leadership | 11 | 3 |
BI – Backward Integration | 11 | 4 |
Fo – Focus | 8 | 5 |
CD – Concentric Diversification | 7 | 6 |
MD – Market Development | 6 | 7 |
HD – Horizontal Diversification | 6 | 8 |
JV – Joint Venture | 4 | 9 |
Dif – Differentiation | 2 | 10 |
FI – Forward Integration | 2 | 11 |
HI – Horizontal Integration | 2 | 12 |
Ret – Retrenchment | 2 | 13 |
ConD – Conglomerate Diversification | 1 | 14 |
Div – Divestment | --- | 15 |
Liq – Liquidation | --- | 16 |
Thursday, February 9, 2012
Step 9 - Strategies Frequency Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment