Competitive Profile Matrix | |||||||
Critical Success Factors | Weight | British Steel | Integrated Steel Producers of North America, Euro & Japan | South Korea and other emerging countries | |||
Rating | Weighted Score | Rating | Weighted Score | Rating | Weighted Score | ||
1. Raw Material | 0.20 | 4 | 0.80 | 4 | 0.80 | 4 | 0.80 |
2. Cost of Production | 0.10 | 1 | 0.10 | 3 | 0.30 | 4 | 0.40 |
3. Technology | 0.15 | 1 | 0.15 | 4 | 0.60 | 4 | 0.60 |
4. Distribution | 0.10 | 3 | 0.30 | 4 | 0.40 | 3 | 0.30 |
5. Market Share | 0.15 | 3 | 0.45 | 3 | 0.45 | 4 | 0.60 |
6. Price | 0.20 | 2 | 0.40 | 3 | 0.60 | 4 | 0.80 |
7. Quality | 0.10 | 2 | 0.20 | 3 | 0.30 | 3 | 0.30 |
Total | 1.00 | | 2.40 | | 3.45 | | 3.80 |
Saturday, February 11, 2012
Step 2 - Competitive Profile Matrix (Global Steel Industry)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment